Top visitors

It just happened that I took a look at the logs of my website and clicked on the "Top visitors" page too. It's quite interesting IMHO ... Smiling

Here's the TOP10 list (based on the logs of the past 16 weeks) with resolved addresses where available:
  1. hits: 11491, IP: 66.249.70.20 (crawl-66-249-70-20.googlebot.com, USA)
  2. hits: 6714, IP: 133.44.71.115 (gii.nagaokaut.ac.jp, Japan) Shocked
  3. hits: 6263, IP: 195.70.37.184 (argon.hmstudio.hu, Hungary)
  4. hits: 4587, IP: 66.249.72.239 (crawl-66-249-72-239.googlebot.com, USA)
  5. hits: 3944, IP: 64.1.215.165 (crawl-9.cuill.com, USA)
  6. hits: 3934, IP: 216.32.89.58 (216.32.89.58.svservers.com, USA)
  7. hits: 2881, IP: 128.194.135.94 (crawler4.irl.cs.tamu.edu, USA)
  8. hits: 2861, IP: 66.249.72.240 (crawl-66-249-72-240.googlebot.com, USA)
  9. hits: 2662, IP: 65.214.44.40 (egspd42239.ask.com, USA)
  10. hits: 1984, IP: 194.88.59.2 (GTS Hungary)
I'm not surprised about the various searchbots and crawlers, but that Japanese address is said to belong to the "National Center for Science Information Systems". Shocked And what about the 3rd place, the Hungarian address? The domain "hmstudio.hu" belongs to the HM STUDIO Ltd. company and I could not find much about them (probably not a search engine).

Comments

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.

Re: Top visitors

An update on top visitors from recent weeks. Smiling
  1. hits: 14018, IP: 66.249.65.146 (crawl-66-249-65-146.googlebot.com, USA)
  2. hits: 9109, IP: 38.99.44.102 (crawl-11.cuill.com, USA)
  3. hits: 9010, IP: 66.249.70.185 (crawl-66-249-70-185.googlebot.com, USA)
  4. hits: 7577, IP: 66.249.70.20 (crawl-66-249-70-20.googlebot.com, USA)
  5. hits: 7554, IP: 66.249.72.74 (crawl-66-249-72-74.googlebot.com, USA)
  6. hits: 4436, IP: 66.249.65.101 (crawl-66-249-65-101.googlebot.com, USA)
  7. hits: 3427, IP: 64.1.215.165 (crawl-9.cuill.com, USA)
  8. hits: 3386, IP: 195.70.37.184 (argon.hmstudio.hu, Hungary)
  9. hits: 1175, IP: 65.55.213.81 (livebot-65-55-213-81.search.live.com, USA)
  10. hits: 1168 84.121.239.176 (84.121.239.176.dyn.user.ono.com, Spain)
Interesting. Smiling It seems Google is my primary reader. Laughing out loud
I've visited Cuill's website, but it doesn't tell too much. It's a search engine, but surprisingly not public. Shocked
Apparently that Hungarian site lost interest in my blog ... or maybe the guy who comes back here that regularily does not work anymore for them. Eye-wink

Google Reader

Or maybe he switched to Google Reader, too Smiling

Zsolt, did you know, that the Google crawler tells you, how many subscribers you have within Google's products?

Re: Google Reader

Noop, I didn't know. But I suspect that Google Reader users are just a small part of all the feed readers out there, so those stats are really not telling you much on the big picture of your feed reader fans.

Syndicate content