| Name (first, last): | Zsolt Müller | ![]() |
| Year of birth: | 1978 | |
| Place of birth: | Budapest, Hungary | |
| Nationality: | Hungarian | |
| Marital status: | single |
| 1996 – 2002 | Budapest University of Technology and Economics Software Engineering (specializations: communication networks, multimedia) |
| 1992 – 1996 | ELTE Trefort Ágoston High School specialized in biology |
| 2000 – | Trilobita Informatics Co. lead developer + research & development |
| 2011 - | Siebel CRM customization for National Office for the Judiciary (aka. Országos Bírósági Hivatal (OBH), formerly known as Országos Igazságszolgáltatási Tanács Hivatala (OITH)) Tasks: installation and configuration of Siebel CRM, lead developer, training Siebel developers. |
| 2011 – | AIF for Siebel CRM An eScript framework for aiding Siebel CRM development. Tasks: design, development. |
| 2011 - | Commission A commission calculating system developed for UniCredit Bank (based on our AIF framework). It's used to calculate the commissions of the bank's agents based on various models and imported base data. The primary output is the list of generated invoices (HTML/XLS) that are automatically sent to the printing&delivery division. Tasks: system design, development, customer support. |
| 2008 - | MediaChannel A video sharing application providing ad management and aimed at companies (based on our AIF framework and integrated with various video streaming solutions like Adobe FMS and Wowza). Tasks: system design, development. |
| 2005 – | AIF (Application Integration Framework) Framework for applications based on a UI built in Adobe Flex and controller written in Java using Hibernate (e.g. TriDoc, TriCRM, TriProject, MediaChannel, Commission). Tasks: system design, development. |
| 2004 – | CRM-II A CRM web application written in PL/SQL and based on Oracle database. Tasks: development and support. |
| 2000 – | Development and maintenance of company infrastructure Tasks: planning of hardware and software infrastructure, execution of purchases, introduction and maintenance. Keywords: network, hardware, software, terminal servers, thin clients, virtualization, data security (backup, virus protection, intrusion detection and prevention). Introduction of Linux to company infrastructure (both servers and desktops). |
| 2010 | Support of various Oracle applications for Central Clearing House and Depository Ltd. |
| 2010 | TriDoc Enterprise customization for MVMI Informatics Ltd. Tasks: technology consultant, load/stress testing, bug fixing. |
| 2010 | TreeViver The TreeViver project is an initiative to replant the deforested areas of Amazonian rainforests. The website was built using LAMP technology and the Zend Framework. (Meanwhile the portal was replaced by a new system.) Tasks: technology consultant. |
| 2010 | Siebel CRM customization for Hungarian State Treasury Tasks: installation and configuration of Siebel CRM, design and execution of customizations. |
| 2009 - 2010 | Siebel CRM customization for Credigen Bank Tasks: installation and configuration of Siebel CRM, design and execution of customizations. |
| 2009 | Videoafro A LAMP-based video upload site aimed primarily at mobile phone owners in Africa (a pilot project). Tasks: video and email processing. |
| 2008 | Zoom.hu A Hungarian news portal built using Drupal and a number of custom modules. (The portal is no longer maintained.) Tasks: system design, development. |
| 2007 – 2009 | TriLicense A license management webapp for our AIF based systems. Main features: mass license generation and export, license activation monitoring and reporting, license blocking, automatic and manual license activations, arbitrary number of license properties can be defined, utilizes RSA public key algorithm, AES encryption and Whirlpool hashes. Tasks: system design, development of cryptographic code. |
| 2007 – 2008 | Webshop for Lapcom Publishing Ltd. A Drupal-based webshop with a number of custom developed modules, eg. online credit card payment through OTP Bank. Tasks: development. |
| 2004 – 2010 | SMART A BDF-management (Brand Development Fund) system developed for Procter&Gamble. Tasks: system design, development, customer support. |
| 2004 – 2007 | TRIAPP + TRISSO TRIAPP: a web application framework written in Oracle PL/SQL. Main features: form and report generator, various output format options (HTML, PDF, SLK, XLSHTML), template based output, multilingual support, logging (user activity, data modification, statistics), user and system level settings, access control. TRISSO: session- and user management module written in PL/SQL. Main features: cookie based session management, SSO (Single Sign On), internal and/or external (eg. LDAP, Active Directory, webservice) authentication, security restrictions (on session, user and password properties), session-variables, user roles, logging. TRIAPP and TRISSO were exclusively my developments. A number of systems are based on them, eg. TOMAS és SMART (made for P&G), HVG Customer Center, PMQ-II and CRM-II. |
| 2002 – 2003 | HVG Customer Center A customer relationship management system (web application) based on Oracle database and PL/SQL stored procedures, developed for HVG Online. Tasks: development. |
| 2002 – 2003 | Budapest Piac Publishing System, Sanoma AdInfo Ad-Management System, Népszabadság Publishing System Various client-server architecture systems developed using Centura Team Developer, Oracle and MSSQL databases. Tasks: development. |
| 2002 | EnviroDoc Document management system based on MS Sharepoint Portal Server developed for Enviroduna Investment Preparation Ltd. Tasks: development. |
| 2000 – 2005 | TOMAS (The Online Media Administration System) A web based system used for planning, coordinating and documenting of B2B product and services purchases, developed for Procter&Gamble. Has been used in more than 30 countries worldwide. Tasks: system design, development, customer support. |
| 2000 – 2003 | PMQ-II Project-management and quality control system used by companies like Audi Hungaria Motor Ltd., Ministry of Environment and Water (Hungary), Zenon Systems Ltd., OTP Real Estate Ltd., Olajterv Group. In the beginning it was based on Oracle Portal (~Oracle Application Server), but later we've moved it to a custom developed PL/SQL framework to improve performance. Tasks: system design, development. |
| Oracle PL/SQL, PHP, SQL, XML, XHTML, CSS, JavaScript, Java, regular expressions. Siebel CRM, Oracle RDBMS, MySQL, MSSQL, Hibernate, Hyperjaxb, Oracle Application Server, Apache Tomcat, Adobe Flash Media Server, Wowza Media Server. PL/SQL Developer, Eclipse, Adobe Flex Builder. Administration of Linux, Windows and HP-UX servers, shell scripting, etc. Drupal. ... |
| x86 assembly, Basic, Pascal, C, C++, ADA, SML, Prolog, Perl, Python. Oracle: Portal, FailSafe, Internet Directory, IFS (Internet File System). Centura Team Developer, Oracle Developer, PowerDesigner. Adobe Dreamweaver, Adobe Photoshop. Sun Solaris system administration. ... |
| English – intermediate | |
| German – intermediate |
| 2008 | PADI Open Water Diver and CMAS Nitrox Diver |
| 2004 | Driver's license (category "B") |
| 2003 | HP-UX system and network administration I. course (HP Hungary) |
| 2003 | Oracle DBA I. course (Oracle University – Budapest) |
| I'm a non-smoker. | |
| swimming, scuba diving, cycling, photography, information security, go-kart |
| Attachment | Size |
|---|---|
| muller_zsolt_cv_en_20120406_nophone.pdf | 103.09 KB |
| muller_zsolt_cv_hu_20120406_nophone.pdf | 99.33 KB |
Recent comments
2 days 20 hours ago
1 week 6 days ago
2 weeks 3 hours ago
2 weeks 5 hours ago
2 weeks 19 hours ago
2 weeks 1 day ago
2 weeks 4 days ago
2 weeks 4 days ago
4 weeks 2 days ago
4 weeks 2 days ago